AYRSHIRE ORDER OF MERIT - Scott Brown leads the chase for the Doc Thom Salver with one counting event remaining - See you again, readers How to Play Golf. In AYRSHIRE ORDER OF MERIT - Scott Brown leads the chase for the Doc Thom Salver with one counting event remaining, we want to give you about . So come to this site if you want to look for reference about home and interior design
Title : AYRSHIRE ORDER OF MERIT - Scott Brown leads the chase for the Doc Thom Salver with one counting event remaining
link : AYRSHIRE ORDER OF MERIT - Scott Brown leads the chase for the Doc Thom Salver with one counting event remaining
Scott Brown (Prestwick St Cuthbert) leads the chase for the Doc Thom salver and the 2017 Ayrshire Order Of Merit title with just one counting event remaining.
In the recent Ballochmyle Rosebowl competition, Brown took the runner up place to boost his order of merit points total.
John Shanks (Irvine) moved into second place in the table following a seventh place placing at Ballochmyle and a runner up spot in the Viking Krus at Largs.
The last counting event of the season is The Arrol Cup,at Prestwick St Nicholas, which takes place on Saturday 16th September.
Present positions in the Ayrshire Order Of Merit are:-
Title : AYRSHIRE ORDER OF MERIT - Scott Brown leads the chase for the Doc Thom Salver with one counting event remaining
link : AYRSHIRE ORDER OF MERIT - Scott Brown leads the chase for the Doc Thom Salver with one counting event remaining
AYRSHIRE ORDER OF MERIT - Scott Brown leads the chase for the Doc Thom Salver with one counting event remaining
Ayrshire Order Of Merit leader Scott Brown |
In the recent Ballochmyle Rosebowl competition, Brown took the runner up place to boost his order of merit points total.
John Shanks (Irvine) moved into second place in the table following a seventh place placing at Ballochmyle and a runner up spot in the Viking Krus at Largs.
The last counting event of the season is The Arrol Cup,at Prestwick St Nicholas, which takes place on Saturday 16th September.
Present positions in the Ayrshire Order Of Merit are:-
352.5 | SCOTT | BROWN | Prestwick St Cuthbert | |
295 | JOHN | SHANKS | Irvine | |
250 | MICHAEL | SMYTH | Royal Troon | |
212.05 | KEITH | HAMILTON | Ayr Belleisle | |
205 | IAIN | BROWN | West Kilbride | |
201.25 | JIM | JOHNSTON | Ayr Belleisle | |
150 | ALAN | CONNERY | Irvine | |
105 | STEVEN | STAMPER | Turnberry | |
103.75 | CRAIG | HAMILTON | Ballochmyle | |
100 | CRAIG | TELFER | Prestwick St Cuthbert | |
100 | PAUL | GIFFNEY | Ardeer | |
100 | ADAM | SWEENEY | Largs Routenburn | |
100 | SCOTT | MCILWRAITH | Brunston Castle | |
100 | ANDREW | IRVINE | Troon St. Meddans | |
87.5 | IAIN | McKENZIE | Annanhill | |
87.5 | GREG | TELFER | Prestwick St Cuthbert | |
84.55 | SANDY | BUCHANAN | Prestwick St Nicholas | |
82.5 | JOHN | SLOAN | Doon Valley | |
75 | STEPHEN | SPENCE | Royal Troon | |
75 | RORY | McKENZIE | Troon Welbeck | |
75 | ANDREW | CONNEL | Largs Routenburn | |
75 | STEPHEN | McBLAIN | Troon Portland | |
75 | JAMES | McMURDO | Ballochmyle | |
74.17 | GARY | STEELE | Brunston Castle | |
70.8 | STEVEN | WALLACE | Prestwick St Cuthbert | |
62.5 | DEREK | BALLANTYNE | Ardeer | |
62.5 | CRAIG | McFARLANE | Irvine | |
60 | STUART | ROBIN | Prestwick St Cuthbert | |
53.3 | LEWIS | CADDELL | Kilmarnock Barassie | |
50 | STUART | EASTON | Irvine | |
50 | GAVIN | NIMMO | Troon St. Meddans | |
47.5 | JOE | McSORLEY | Brunston Castle | |
42.5 | MARK | TAIT | Rowallan Castle | |
42.5 | JAMIE | McCORMACK | Irvine | |
42.5 | ANDREW | BROWN | West Kilbride | |
42.5 | DECLAN | CHALMERS | Ballochmyle | |
35 | GREG | WATSON | West Kilbride | |
35 | DARYLL | LYNCH | Ayr Belleisle | |
35 | PETER | HUME | Ardeer | |
35 | ALAN | EWING | Largs | |
35 | WILLIAM | McGILL | Irvine Ravenspark | |
35 | ANDREW | THOMSON | Largs Routenburn | |
35 | WILLIAM | FLEMING | Ballochmyle | |
35 | STUART | WHITE | Girvan | |
27.5 | ROBERT | LITTLEJOHN | Brunston Castle | |
21.67 | WALTER | MEIKLEM | Troon St. Meddans | |
21.67 | STEVEN | AITKEN | Troon Welbeck | |
21.67 | BERT | FERGUSON | Royal Troon | |
20 | SANDY | WALKER | Kilmarnock Barassie | |
20 | BRUCE | CALDOW | Kilmarnock Barassie | |
15 | CRAIG | STEWART | Ardeer | |
15 | BRUCE | TRAVERS | Loudoun | |
11.67 | PAUL | McCLUSKEY | Givan | |
11.67 | DAVID | NELSON | Turnberry | |
11.67 | STEWART | GAVIN | Girvan | |
11.67 | DEREK | GEMMELL | Ayr Dalmilling | |
11.67 | JOHN | RUSHBURY | Royal Troon | |
10 | ALAN | McLEAN | Kilbirnie Place | |
7.5 | WILLIE | McMILLAN | Ayr Belleisle | |
7.5 | ALAN | SMEETON | Chase | |
5 | WILLIAM | GOODWIN | Ardeer | |
5 | DAVID | MITCHELL | Largs Routenburn | |
5 | COLIN | GRAY | Loudoun | |
3.3 | JACK | BROUN | Turnberry | |
3.3 | ANDREW | GORDON | Ayr Belleisle | |
1.67 | MARK | STEWART | Troon St. Meddans | |
1.67 | GREG | NICHOL | Troon St. Meddans | |
1.67 | FRANK | DRUM | Troon St. Meddans |
How do you think about AYRSHIRE ORDER OF MERIT - Scott Brown leads the chase for the Doc Thom Salver with one counting event remaining
We hope all of you can enjoy to read the article about AYRSHIRE ORDER OF MERIT - Scott Brown leads the chase for the Doc Thom Salver with one counting event remaining. Be happy and Good Luck. Don't forget come back to this site
You have read AYRSHIRE ORDER OF MERIT - Scott Brown leads the chase for the Doc Thom Salver with one counting event remaining with the link https://golfsport2017.blogspot.com/2017/08/ayrshire-order-of-merit-scott-brown.html
0 Response to "AYRSHIRE ORDER OF MERIT - Scott Brown leads the chase for the Doc Thom Salver with one counting event remaining"
Post a Comment