AYRSHIRE HANDICAP STROKEPLAY CHAMPIONSHIP - Host club to the fore in inaugural championship - See you again, readers How to Play Golf. In AYRSHIRE HANDICAP STROKEPLAY CHAMPIONSHIP - Host club to the fore in inaugural championship, we want to give you about . So come to this site if you want to look for reference about home and interior design
Title : AYRSHIRE HANDICAP STROKEPLAY CHAMPIONSHIP - Host club to the fore in inaugural championship
link : AYRSHIRE HANDICAP STROKEPLAY CHAMPIONSHIP - Host club to the fore in inaugural championship
Rowallan Castle members took seven of the nine prize vouchers on offer during the competition, with, seventeen handicapper William Brown taking the top prize with his net 71 which put him two ahead of his closest challengers.
53 players eventually took part in the competition, following a disappointingly low entry, coupled with a number of withdrawals and eight players who simply failed to appear for their alloted time.
The course was in good condition but a breeze made it testing at times and contributed to the CSS rising by three shots to 75.
The prizewinners were :-
Title : AYRSHIRE HANDICAP STROKEPLAY CHAMPIONSHIP - Host club to the fore in inaugural championship
link : AYRSHIRE HANDICAP STROKEPLAY CHAMPIONSHIP - Host club to the fore in inaugural championship
AYRSHIRE HANDICAP STROKEPLAY CHAMPIONSHIP - Host club to the fore in inaugural championship
Members of the host club were to the fore when the inaugural Ayrshire handicap Strokeplay Championship took place at Rowallan Castle on Sunday 25th June.Rowallan Castle members took seven of the nine prize vouchers on offer during the competition, with, seventeen handicapper William Brown taking the top prize with his net 71 which put him two ahead of his closest challengers.
53 players eventually took part in the competition, following a disappointingly low entry, coupled with a number of withdrawals and eight players who simply failed to appear for their alloted time.
The course was in good condition but a breeze made it testing at times and contributed to the CSS rising by three shots to 75.
The prizewinners were :-
Player | Club | Scratch | Handicap | Nett | ||
Best Nett | William Brown | Rowallan Castle | 88 | 17 | 71 | |
0 - 12 - 1st | Chris Hobson | Irvine | 78 | 5 | 73 | |
0-12 - 2nd | Iain Houston | Rowallan Castle | 79 | 5 | 74 | bih |
0-12 - 3rd | Gary Allison | Rowallan Castle | 77 | 3 | 74 | bih |
0-12 - 4th | Bruce Travers | Loudoun | 76 | 2 | 74 | bih |
13-24 - 1st | Blair Taylor | Rowallan Castle | 88 | 15 | 73 | |
13-24 - 2nd | Alex Macneil | Rowallan Castle | 94 | 19 | 75 | |
13-24 - 3rd | David Rooney | Rowallan Castle | 94 | 18 | 76 | |
13-24 - 4th | Gerry Brannigan | Rowallan Castle | 91 | 14 | 77 | |
The full list of scores were :-
NAME | CLUB | SCR | H/C | NETT | |
WILLIAM | BROWN | ROWALLAN CASTLE | 88 | 17 | 71 |
CHRIS | HOBSON | IRVINE | 78 | 5 | 73 |
BLAIR | TAYLOR | ROWALLAN CASTLE | 88 | 15 | 73 |
IAIN | HOUSTON | ROWALLAN CASTLE | 79 | 5 | 74 |
GARY | ALLISON | ROWALLAN CASTLE | 77 | 3 | 74 |
BRUCE | TRAVERS | LOUDOUN | 76 | 2 | 74 |
NEIL | BLACK | ROWALLAN CASTLE | 77 | 3 | 74 |
ROBBIE | MCINNES | ROWALLAN CASTLE | 81 | 6 | 75 |
HUGH | VERNON | KIL. BARASSIE | 79 | 4 | 75 |
ALEX | MACNEIL | ROWALLAN CASTLE | 94 | 19 | 75 |
ALAN | DEWAR | ARDEER | 85 | 9 | 76 |
JOHN | PATERSON | LOUDOUN | 88 | 12 | 76 |
SANDY | NIMICK | IRVINE | 81 | 5 | 76 |
DAVID | ROONEY | ROWALLAN CASTLE | 94 | 18 | 76 |
JOHN | GRAHAM | LOUDOUN | 82 | 6 | 76 |
GERRY | BRANNIGAN | ROWALLAN CASTLE | 91 | 14 | 77 |
PHILIP | ROONEY | ROWALLAN CASTLE | 86 | 9 | 77 |
SHAUN | NEWMAN | ROWALLAN CASTLE | 90 | 12 | 78 |
EDDIE | RIELLY | ROWALLAN CASTLE | 93 | 15 | 78 |
STEWART | REID | ROWALLAN CASTLE | 96 | 17 | 79 |
GEORGE | ROBERTSON | IRVINE | 78 | -1 | 79 |
WALTER | MEIKLAM | TR. ST MEDDANS | 82 | 3 | 79 |
ALLAN | McGREGOR | ROWALLAN CASTLE | 95 | 16 | 79 |
JOHN | GEMMELL | TR. ST MEDDANS | 93 | 14 | 79 |
JEREMY | GITTINS | ALTON | 87 | 7 | 80 |
COLIN | YAIR | AYR NEPTUNE | 89 | 10 | 80 |
KEVIN | THOMAS | TROON WELBECK | 83 | 3 | 80 |
DARREN | THOMAS | TROON WELBECK | 88 | 7 | 81 |
GREG | VERNON | KIL. BARASSIE | 84 | 3 | 81 |
MARK | BRYDEN | TROON PORTLAND | 87 | 5 | 82 |
BOBBY | KEOHONE | LOUDOUN | 91 | 9 | 82 |
STUART | McKELVIE | ROWALLAN CASTLE | 97 | 14 | 83 |
GRAEME | TELFER | ROWALLAN CASTLE | 102 | 19 | 83 |
PETER | MACKIE | IRVINE RAVENSPARK | 102 | 18 | 84 |
EDDIE | GILMOUR | BRAEHEAD | 92 | 8 | 84 |
JOHN | FERRIER | LOUDOUN | 94 | 7 | 87 |
SEAN | MANSON | PR. ST NICHOLAS | 94 | 7 | 87 |
CAMERON | PAUL | ROWALLAN CASTLE | 92 | 4 | 88 |
GAVIN | STUART | BRAEHEAD | 99 | 8 | 91 |
KIRK | RAMSAY | ALTON | N/R | 16 | N/R |
MARK | CABENA | ARDEER | N/R | 16 | N/R |
THOMAS | REILLY | IRVINE RAVENSPARK | N/R | 6 | N/R |
ANTHONY | O'ROURKE | ARDEER | N/R | 17 | N/R |
THOMAS | BRENNAN | ARDEER | N/R | 16 | N/R |
GAVIN | IRELAND | LOUDOUN | N/R | 5 | N/R |
STUART | TEMPLETON | LOUDOUN | N/R | 14 | N/R |
PETER | THOMSON | KIL. BARASSIE | N/R | 10 | N/R |
EDDIE | GRAHAM | BRAEHEAD | N/R | 17 | N/R |
JAMIE | BROWN | AYR NEPTUNE | N/R | 13 | N/R |
MARTIN | BLACK | LOUDOUN | N/R | 7 | N/R |
MARTIN | SPENCE | LOUDOUN | N/R | 5 | N/R |
BARRY | CALDWELL | LOUDOUN | N/R | 9 | N/R |
ALISTAIR | GRAHAM | LOUDOUN | N/R | 12 | N/R |
WILL | DUFFY | TROON WELBECK | N/R | 13 | N/R |
BRIAN | TROTTER | PR. ST CUTHBERT | N/R | 13 | N/R |
ROBERT | McNEIL | IRVINE RAVENSPARK | FTA | FTA | |
KEITH | McKENZIE | AYR NEPTUNE | FTA | FTA | |
GARRY | CAMPBELL | WEST KILBRIDE | FTA | FTA | |
GARY | PALMER | IRVINE RAVENSPARK | FTA | FTA | |
STEPHEN | FOX | IRVINE RAVENSPARK | FTA | FTA | |
MICHAEL | SHIELDS | AYR NEPTUNE | FTA | FTA | |
CRAIG D. | O'CONNELL | TR. ST MEDDANS | FTA | FTA | |
HENRY | PIMENTER | AYR NEPTUNE | FTA | FTA |
How do you think about AYRSHIRE HANDICAP STROKEPLAY CHAMPIONSHIP - Host club to the fore in inaugural championship
We hope all of you can enjoy to read the article about AYRSHIRE HANDICAP STROKEPLAY CHAMPIONSHIP - Host club to the fore in inaugural championship. Be happy and Good Luck. Don't forget come back to this site
You have read AYRSHIRE HANDICAP STROKEPLAY CHAMPIONSHIP - Host club to the fore in inaugural championship with the link https://golfsport2017.blogspot.com/2017/06/ayrshire-handicap-strokeplay.html
0 Response to "AYRSHIRE HANDICAP STROKEPLAY CHAMPIONSHIP - Host club to the fore in inaugural championship"
Post a Comment